AQA chemistry AS level : (Record no. 33030)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 293632 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150819s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198351818 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 293632 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lister, Ted |
| 245 10 - TITLE STATEMENT | |
| Title | AQA chemistry AS level : |
| Remainder of title | student book |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford, England : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2015. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Chemistry |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Renshaw, Janet |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 24.99 | 540 LIS | 00214342 | 09/11/2021 | 3 | 24.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 540 LIS | 00204705 | 09/11/2021 | 1 | 24.99 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 540 LIS | 00206111 | 09/11/2021 | 6 | 24.99 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 540 LIS | 00206114 | 09/11/2021 | 7 | 24.99 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 540 LIS | 00206113 | 09/11/2021 | 8 | 24.99 | 09/11/2021 | Normal 21 days |
