Equality and diversity in the lifelong learning sector (Record no. 32981)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 279710 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121516.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140321s2012 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0857256971 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 279710 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 374.008 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gravells, Ann |
| 245 10 - TITLE STATEMENT | |
| Title | Equality and diversity in the lifelong learning sector |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | SAGE Publications, |
| Date of publication, distribution, etc. | 2012. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Equality and diversity |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Equality Act 2010 |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Simpson, Susan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out | Copy number | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 17.99 | 374.008 GRA | 00201559 | 07/04/2022 | 17.99 | 09/11/2021 | Normal 21 days | 5 | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 17.99 | 374.008 GRA | 00201700 | 22/02/2023 | 17.99 | 09/11/2021 | Normal 21 days | 9 | |||||||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 17.99 | 374.008 GRA | 00200508 | 28/06/2023 | 17.99 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 17.99 | 374.008 GRA | 00200512 | 15/02/2022 | 17.99 | 09/11/2021 | Normal 21 days | 1 | 8 | 15/02/2022 | 3 | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 17.99 | 374.008 GRA | 00200504 | 01/03/2024 | 17.99 | 09/11/2021 | Normal 21 days | 2 | 13 | 01/03/2024 | 4 | 19/09/2024 |
