From here to there (Record no. 31819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 286752 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141120nuuuuuuuu |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781842310908 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 286752 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paluch, Marta |
| 245 10 - TITLE STATEMENT | |
| Title | From here to there |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Gatehouse Books Ltd. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 20/11/2014 | 4.95 | 428.64 PAL | 00207993 | 09/11/2021 | 1 | 4.95 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 20/11/2014 | 4.95 | 428.64 PAL | 00207992 | 09/11/2021 | 2 | 4.95 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2023 | 1 | 428.64 | 00249800 | 20/11/2023 | 03/11/2023 | Normal 21 days | 14/11/2023 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2023 | 2 | 428.64 | 00249804 | 06/06/2024 | 03/11/2023 | Normal 21 days | 06/06/2024 | 9 |
