Visible learning for teachers : (Record no. 31579)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 259751 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121230.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120904s2012 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415690157 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 259751 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.1523 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hattie, John |
| 245 10 - TITLE STATEMENT | |
| Title | Visible learning for teachers : |
| Remainder of title | maximizing impact on learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2012. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Learning and teaching |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Motivation in education |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Teaching strategies |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Date due | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 26.99 | 370.1523 HAT | 00206788 | 21/02/2023 | 5 | 26.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/09/2012 | 26.99 | 1 | 5 | 370.1523 HAT | 00189093 | 15/09/2022 | 29/03/2022 | 1 | 26.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/09/2012 | 26.99 | 370.1523 HAT | 00189092 | 09/11/2021 | 26.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/09/2012 | 26.99 | 370.1523 HAT | 00189094 | 09/11/2021 | 3 | 26.99 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/09/2012 | 26.99 | 1 | 15 | 370.1523 HAT | 00189091 | 28/11/2023 | 28/11/2023 | 26.99 | 09/11/2021 | Normal 21 days | Non-fiction | 14/11/2024 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 26.99 | 370.1523 HAT | 00206787 | 09/11/2021 | 6 | 26.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 26.99 | 13 | 370.1523 HAT | 00206789 | 09/11/2021 | 13/10/2021 | 7 | 26.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK |
