Business ethics and corporate governance (Record no. 30983)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 219261 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121119.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101011s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781849599948 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 219261 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hodgins, Michael |
| 245 10 - TITLE STATEMENT | |
| Title | Business ethics and corporate governance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2011. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Organisational change |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Financial management |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Corporate governance |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business ethics |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shrives, Philip |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Well Read Bookshop | 44.99 | 658.4 HOD | 00167840 | 09/11/2021 | 9 | 44.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | Well Read Bookshop | 44.99 | 658.4 HOD | 00167833 | 09/11/2021 | 2 | 44.99 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | Well Read Bookshop | 44.99 | 658.4 HOD | 00167834 | 09/11/2021 | 3 | 44.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | Well Read Bookshop | 44.99 | 658.4 HOD | 00167837 | 09/11/2021 | 6 | 44.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | Well Read Bookshop | 44.99 | 658.4 HOD | 00167838 | 09/11/2021 | 7 | 44.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | Well Read Bookshop | 44.99 | 658.4 HOD | 00167839 | 09/11/2021 | 8 | 44.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | Well Read Bookshop | 44.99 | 658.4 HOD | 00167841 | 09/11/2021 | 10 | 44.99 | 09/11/2021 | Normal 21 days |
