Essentials of exercise physiology (Record no. 30712)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a2200205 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 238912 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121047.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110708s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1451103239 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 238912 |
| Canceled/invalid control number | 1451103239 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612.044 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Katch, Victor L. |
| 245 10 - TITLE STATEMENT | |
| Title | Essentials of exercise physiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th international ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Lippincott Williams & Wilkins, |
| Date of publication, distribution, etc. | 2011. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Exercise physiological aspects |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Katch, Frank I. |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McArdle, William D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 33.95 | 612.044 KAT | 00183852 | 09/11/2021 | 2 | 33.95 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 33.95 | 612.044 KAT | 00183851 | 09/11/2021 | 3 | 33.95 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 34.95 | 612.044 KAT | 00194496 | 09/11/2021 | 4 | 34.95 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 34.95 | 612.044 KAT | 00194495 | 09/11/2021 | 5 | 34.95 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 39.00 | 612.044 KAT | 00206205 | 09/11/2021 | 7 | 39.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 39.00 | 612.044 KAT | 00206206 | 09/11/2021 | 9 | 39.00 | 09/11/2021 | Normal 21 days |
