Person-centred counselling in a nutshell (Record no. 30463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 244998 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121018.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110923s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781849207355 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 244998 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 361.06 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Casemore, Roger |
| 245 10 - TITLE STATEMENT | |
| Title | Person-centred counselling in a nutshell |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | SAGE Publications, |
| Date of publication, distribution, etc. | 2011. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Counselling person centred approach |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Basic counselling skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Client-centered psychotherapy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 04/03/2024 | 1 | 11 | 616.3 CAS | 00251755 | 22/04/2024 | 22/04/2024 | 04/03/2024 | Normal 21 days | 13/11/2024 | |||||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 04/03/2024 | 616.3 CAS | 00251753 | 04/03/2024 | 04/03/2024 | Normal 21 days | |||||||||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 04/03/2024 | 616.3 CAS | 00251754 | 04/03/2024 | 04/03/2024 | Normal 21 days | |||||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 1 | 5 | 361.06 CAS | 00176611 | 28/06/2022 | 07/02/2022 | 1 | 15.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 1 | 1 | 361.06 CAS | 00176610 | 01/07/2022 | 05/05/2022 | 2 | 15.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 1 | 10 | 361.06 CAS | 00181994 | 23/09/2022 | 19/11/2021 | 5 | 15.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 2 | 4 | 361.06 CAS | 00193646 | 09/05/2022 | 09/05/2022 | 6 | 15.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 1 | 10 | 361.06 CAS | 00193647 | 09/02/2022 | 09/02/2022 | 7 | 15.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 15.99 | 4 | 22 | 361.06 CAS | 00201291 | 18/04/2023 | 18/04/2023 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | 24/06/2024 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 3 | 12 | 361.06 CAS | 00201290 | 26/02/2024 | 26/02/2024 | 9 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 2 | 2 | 361.06 CAS | 00223163 | 16/05/2024 | 11/01/2022 | 10 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 3 | 4 | 361.06 CAS | 00223164 | 28/06/2022 | 07/06/2022 | 11 | 15.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 2 | 8 | 361.06 CAS | 00223165 | 09/05/2022 | 09/05/2022 | 12 | 15.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/11/2022 | Browns Books | 20.99 | 5 | 13 | 361.06 CAS | 00235208 | 15/04/2024 | 23/01/2024 | 20.99 | 08/11/2022 | Normal 21 days | Non-fiction | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 02/11/2022 | Browns Books | 1 | 6 | 361.06 CAS | 00226576 | 13/03/2023 | 17/11/2022 | 20.99 | 02/11/2022 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 08/11/2022 | Browns Books | 2 | 16 | 361.06 CAS | 00226586 | 20/02/2024 | 04/01/2024 | 20.99 | 08/11/2022 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 08/11/2022 | Browns Books | 1 | 15 | 361.06 CAS | 00226587 | 05/01/2023 | 05/01/2023 | 20.99 | 08/11/2022 | Normal 21 days | 20/11/2023 |
