Engineering mathematics (Record no. 30420)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 285108 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121013.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140929s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781137031204 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 285108 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.2462 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stroud, K A |
| 245 10 - TITLE STATEMENT | |
| Title | Engineering mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Engineering mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 45.99 | 510.2462 STR | 00201400 | 16/11/2022 | 3 | 45.99 | 09/11/2021 | Reference | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 47.99 | 1 | 510.2462 STR | 00205635 | 07/06/2024 | 4 | 47.99 | 09/11/2021 | Normal 21 days | 3 | 27/03/2024 | ||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 47.99 | 510.2462 STR | 00205638 | 16/11/2022 | 5 | 47.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 47.99 | 510.2462 STR | 00205637 | 09/11/2021 | 6 | 47.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 47.99 | 510.2462 STR | 00205634 | 09/11/2021 | 8 | 47.99 | 09/11/2021 | Normal 21 days |
