Great hair : (Record no. 29476)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 240771 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220421135409.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110708s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1402747365 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 240771 |
| Canceled/invalid control number | E000290652 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 646.724 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Biton, Davis |
| 245 10 - TITLE STATEMENT | |
| Title | Great hair : |
| Remainder of title | elegant styles for every occasion |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, New York : |
| Name of publisher, distributor, etc. | Sterling Publishing Company, |
| Date of publication, distribution, etc. | 2008. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Hairdressing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Hairstyles |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 646.724BIT | C0000009037662 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/09/2008 | 646.724 BIT | 00160449 | 07/04/2022 | 1 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 646.724 BIT | 00166280 | 07/04/2022 | 3 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 10.99 | 10.99 | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 646.724 BIT | 00166278 | 07/04/2022 | 4 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 10.99 | 10.99 | ||||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 646.724 BIT | 00166277 | 10/11/2021 | 5 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 10.99 | 10.99 | 20/10/2021 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 1 | 646.724 BIT | 00195564 | 14/02/2024 | 2 | 09/11/2021 | Normal 21 days | 9.99 | 9.99 | 14/02/2024 |
