One-way ticket : (Record no. 29014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 235382 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220324124142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110708m20002002 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0194229505 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 235382 |
| Canceled/invalid control number | 0194229505 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bassett, Jennifer |
| 245 10 - TITLE STATEMENT | |
| Title | One-way ticket : |
| Remainder of title | short stories |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2000 (2002. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | Easy Reader | 079881 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/08/2012 | 428.6 BAS | 082099 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/09/2004 | 3.10 | E/R BAS | 00110885 | 09/11/2021 | 1 | 3.10 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/04/2005 | 3.20 | E/R BAS | 00114186 | 09/11/2023 | 2 | 3.20 | 09/11/2021 | Normal 21 days | 6 | 22 | 28/10/2024 | 09/11/2023 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/05/2007 | 3.30 | ADU BAS | 00137425 | 09/11/2021 | 3 | 3.30 | 09/11/2021 | Normal 21 days |
