The sandals (Record no. 28827)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 256088 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120705.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120612s2006 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781905688159 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 256088 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ryan, Sheila |
| 245 14 - TITLE STATEMENT | |
| Title | The sandals |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | New Leaf Books, |
| Date of publication, distribution, etc. | 2006. |
| 500 ## - GENERAL NOTE | |
| General note | Total Beginner. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | True stories |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ESOL starter |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 17/02/2014 | 5.00 | 1 | 15 | 428.64 RYA | 00197366 | 13/11/2023 | 13/11/2023 | 5 | 5.00 | 09/11/2021 | Normal 21 days | 08/11/2024 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 20/02/2014 | 1 | 2 | 428.64 RYA | 00179672 | 12/09/2022 | 06/06/2022 | 7 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 04/04/2014 | 428.64 RYA | 00191857 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 31/01/2014 | 5.00 | 5 | 12 | 428.64 RYA | 00195085 | 26/09/2022 | 26/09/2022 | 3 | 5.00 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/02/2014 | 5.00 | 428.64 RYA | 00202536 | 09/11/2021 | 6 | 5.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 29/10/2014 | 10.00 | 7 | 17 | 428.64 RYA | 00208048 | 01/03/2024 | 09/11/2023 | 9 | 10.00 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 29/10/2014 | 10.00 | 428.64 RYA | 00208049 | 09/11/2021 | 10 | 10.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/02/2015 | 10 | 28 | 428.64 RYA | 00207240 | 19/09/2023 | 19/09/2023 | 11 | 09/11/2021 | Normal 21 days | 16/09/2024 | ||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/09/2016 | 428.64 RYA | 00207236 | 09/11/2021 | 12 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/05/2024 | 1 | 8 | 428.64 | 00194962 | 20/05/2024 | 20/05/2024 | 20/05/2024 | Normal 21 days | 26/09/2024 | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 06/01/2023 | 1 | 1 | 428.64 RYA | 00195086 | 16/03/2023 | 06/01/2023 | 5.00 | 06/01/2023 | Normal 21 days | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 10/02/2023 | 2 | 428.64 RYA | 00195084 | 26/06/2023 | 13/06/2023 | 5.00 | 10/02/2023 | Normal 21 days |
