Cloud computing : (Record no. 28611)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 262781 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120638.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121128s2012 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781587204340 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 262781 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.678 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Josyula, Venkata |
| 245 10 - TITLE STATEMENT | |
| Title | Cloud computing : |
| Remainder of title | automating the virtualized data center |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cisco Press, |
| Date of publication, distribution, etc. | 2012. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Cloud computing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Virtual network |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Virtual hosting |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Orr, Malcolm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Checkouts | Date last checked out | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 25.99 | 004.678 JOS | 00191443 | 06/03/2023 | 25.99 | 09/11/2021 | Normal 21 days | Non-fiction | 2 | 06/03/2023 | |||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 25.99 | 004.678 JOS | 00191593 | 19/09/2023 | 25.99 | 09/11/2021 | Normal 21 days | Non-fiction | 1 | 19/09/2023 | 15 | 16/09/2024 | |||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 25.99 | 004.678 JOS | 00186618 | 09/11/2021 | 1 | 25.99 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 25.99 | 004.678 JOS | 00186617 | 09/11/2021 | 2 | 25.99 | 09/11/2021 | Normal 21 days |
