Corporate financial management (Record no. 28505)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 272928 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120625.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130916s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273758839 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 272928 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arnold, Glen |
| 245 10 - TITLE STATEMENT | |
| Title | Corporate financial management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Financial management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 57.61 | 658.15 ARN | 00196118 | 09/11/2021 | 57.61 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 57.61 | 658.15 ARN | 00196119 | 09/11/2021 | 57.61 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 57.61 | 658.15 ARN | 00196120 | 22/09/2023 | 57.61 | 09/11/2021 | Normal 21 days | 1 | 12/09/2023 | ||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 57.61 | 658.15 ARN | 00196121 | 09/11/2021 | 57.61 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 57.61 | 658.15 ARN | 00196122 | 22/09/2023 | 57.61 | 09/11/2021 | Normal 21 days | 1 | 12/09/2023 |
