The business environment (Record no. 28247)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 256082 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120554.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120612s2012 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780077130015 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 256082 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Palmer, Adrian |
| 245 14 - TITLE STATEMENT | |
| Title | The business environment |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mcgraw-Hill Higher Education, |
| Date of publication, distribution, etc. | 2012. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business environment |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business organisation |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hartley, Bob |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 43.99 | 658 PAL | 00181546 | 09/11/2021 | 2 | 43.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 08/09/2017 | Amazon | 658 PAL | 00217321 | 09/11/2021 | 11 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 43.99 | 658 PAL | 00181520 | 09/11/2021 | 1 | 43.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 44.99 | 658 PAL | 00186951 | 09/11/2021 | 44.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 44.99 | 2 | 658 PAL | 00186957 | 03/11/2022 | 4 | 44.99 | 09/11/2021 | Normal 21 days | 06/10/2022 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 46.99 | 1 | 658 PAL | 00187592 | 21/06/2023 | 7 | 46.99 | 09/11/2021 | Normal 21 days | 13/09/2022 | 9 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 46.99 | 658 PAL | 00187593 | 09/11/2021 | 8 | 46.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 46.99 | 658 PAL | 00187760 | 09/11/2021 | 9 | 46.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 46.99 | 658 PAL | 00187792 | 09/11/2021 | 10 | 46.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/09/2017 | Amazon | 658 PAL | 00217322 | 09/11/2021 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | Coutts Library Services UK | 44.99 | 658 PAL | 00195809 | 09/11/2021 | 44.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | .Coutts Library Services UK | 44.99 | 658 PAL | 00195810 | 28/09/2022 | 6 | 44.99 | 09/11/2021 | Normal 21 days |
