The sociology of health and illness (Record no. 28040)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 284258 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120530.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140912s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780745646015 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 284258 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 362.1 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nettleton, Sarah |
| 245 14 - TITLE STATEMENT | |
| Title | The sociology of health and illness |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Polity, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Health care |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Health policy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Health and illness |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | The Cube | The Cube | 12/09/2014 | 17.99 | 362.1 NET | 00203983 | 09/11/2021 | 1 | 17.99 | 09/11/2021 | 7 day loan | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 01/09/2016 | 17.37 | 362.1 NET | 00214150 | 09/11/2021 | 2 | 17.37 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | The Cube | 01/09/2016 | 17.37 | 362.1 NET | 00214166 | 09/11/2021 | 3 | 17.37 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 01/09/2016 | 17.37 | 362.1 NET | 00216180 | 09/11/2021 | 4 | 17.37 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | The Cube | 01/09/2016 | 17.37 | 362.1 NET | 00216189 | 09/11/2021 | 5 | 17.37 | 09/11/2021 | 7 day loan | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 01/09/2016 | 17.37 | 362.1 NET | 00216188 | 09/11/2021 | 6 | 17.37 | 09/11/2021 | Normal 21 days |
