BTEC First business level 2 (Record no. 27574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 217860 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120435.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100903s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781846906206 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 217860 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 650 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carysforth, Carol |
| 245 10 - TITLE STATEMENT | |
| Title | BTEC First business level 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business studies |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Neild, Mike |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 19.99 | 650 CAR | 00180342 | 12/01/2023 | 19 | 19.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 1 | 14/02/2022 | ||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 19.99 | 650 CAR | 00196836 | 12/01/2023 | 22 | 19.99 | 09/11/2021 | 7 day loan | .Coutts Library Services UK | 2 | 31/01/2022 | ||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 24.25 | 650 CAR | 00212805 | 09/11/2021 | 32 | 24.25 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 24.25 | 650 CAR | 00212806 | 09/11/2021 | 33 | 24.25 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 24.25 | 650 CAR | 00212807 | 09/11/2021 | 34 | 24.25 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/09/2010 | 19.99 | 650 CAR | 00173304 | 09/11/2021 | 2 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 19.99 | 650 CAR | 00165251 | 09/11/2021 | 6 | 19.99 | 09/11/2021 | Reference | .Coutts Library Services UK | ||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/08/2013 | 19.99 | 650 CAR | 00196837 | 09/11/2021 | 30 | 19.99 | 09/11/2021 | 7 day loan |
