Making faces (Record no. 2744)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00437nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 155537 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109111503.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020415s1999 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0316286850 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 155537 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 646.72 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aucoin, Kevyn |
| 245 10 - TITLE STATEMENT | |
| Title | Making faces |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Little, Brown, |
| Date of publication, distribution, etc. | 1999. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Make-up |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Beauty |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Cosmetics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Source of acquisition | Total Checkouts | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | 12.00 | 646.72 AUC | 00182318 | 02/11/2022 | 12.00 | 09/11/2021 | Normal 21 days | Non-fiction | Coutts Library Services UK | 2 | 17 | 30/10/2023 | 02/11/2022 | |||||
| Missing | Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | 12.00 | 646.72 AUC | 00182317 | 09/11/2021 | 8 | 12.00 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/01/2009 | 13.22 | 646.72 AUC | 00169568 | 09/11/2021 | 4 | 13.22 | 09/11/2021 | Normal 21 days | ||||||||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/01/2009 | 13.22 | 646.72 AUC | 00169566 | 09/11/2021 | 6 | 13.22 | 09/11/2021 | Normal 21 days |
