Laptop (Record no. 27344)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00225npm a2200109uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 264436 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220107150546.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130109 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 264436 |
| 245 10 - TITLE STATEMENT | |
| Title | Laptop |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Full call number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 05/05/2017 | LX26535 | 09/11/2021 | 64 | 09/11/2021 | Normal 21 days | ||||||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2020 | 00219025 | 09/11/2021 | 11/11/2020 | 29 | 09/11/2021 | Normal 21 days | Laptop 7 | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2020 | 00219029 | 09/11/2021 | 30 | 09/11/2021 | Normal 21 days | Laptop 11 | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2020 | 00219019 | 09/11/2021 | 31 | 09/11/2021 | Normal 21 days | Laptop 9 | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2020 | 00219033 | 21/09/2022 | 16/11/2020 | 32 | 09/11/2021 | Normal 21 days | Laptop 10 | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/10/2019 | 00219014 | 09/11/2021 | 65 | 09/11/2021 | Normal 21 days | Laptop 1 | |||||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2020 | 00219015 | 09/11/2021 | 21/10/2020 | 66 | 09/11/2021 | Normal 21 days | laptop 2 | |||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2020 | 00219016 | 09/11/2021 | 24/11/2020 | 67 | 09/11/2021 | Normal 21 days | Laptop 3 | 1 | ||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2020 | 00219017 | 09/11/2021 | 27/11/2020 | 68 | 09/11/2021 | Normal 21 days | Laptop 4 | |||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2020 | 00219020 | 09/11/2021 | 26/11/2020 | 69 | 09/11/2021 | Normal 21 days | Laptop 5 | |||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2020 | 00219021 | 09/11/2021 | 01/12/2020 | 70 | 09/11/2021 | Normal 21 days | Laptop 6 | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2020 | 00219024 | 27/06/2022 | 02/12/2020 | 71 | 09/11/2021 | Normal 21 days | Laptop 8 | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 28/10/2013 | 00188665 | 09/11/2021 | 16 | 09/11/2021 | Normal 21 days | Laptop 08 | |||||||||
| Dewey Decimal Classification | The Cube | The Cube | 29/10/2013 | 00188669 | 09/11/2021 | 21 | 09/11/2021 | Normal 21 days | Laptop 06 | |||||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 27/11/2020 | 556.80 | 00226538 | 09/11/2021 | 27/11/2020 | -503712 | 556.80 | 09/11/2021 | Normal 21 days |
