Essential research findings : (Record no. 26878)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 278783 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120311.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140218s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781847870438 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 278783 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158.3072 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cooper, Mick |
| 245 10 - TITLE STATEMENT | |
| Title | Essential research findings : |
| Remainder of title | in counselling and psychotherapy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | SAGE Publications, |
| Date of publication, distribution, etc. | 2008. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Research methods |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Research methodology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Self-disclosure |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Experiential therapies |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | City Campus FE | 09/11/2021 | Coutts Library Services UK | 24.99 | 1 | 158.3072 COO | 00187458 | 30/01/2024 | 30/01/2024 | 24.99 | 09/11/2021 | Normal 21 days | Non-fiction | 15 | 20/01/2025 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/02/2014 | Amazon.Co.UK | 24.99 | 158.3072 COO | 00194641 | 09/11/2021 | 24/09/2020 | 1 | 24.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/02/2014 | Amazon.Co.UK | 24.99 | 158.3072 COO | 00194642 | 09/11/2021 | 2 | 24.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 24.99 | 3 | 158.3072 COO | 00187459 | 18/10/2023 | 18/10/2023 | 24.99 | 09/11/2021 | Normal 21 days | Non-fiction | 18 | 18/10/2024 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 158.3072 COO | 00187457 | 09/11/2021 | 05/10/2021 | 5 | 24.99 | 09/11/2021 | Normal 21 days | 21 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 25.99 | 1 | 158.3072 COO | 00224060 | 03/06/2024 | 12/02/2024 | 25.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 25.99 | 158.3072 COO | 00224059 | 29/03/2023 | 25.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 21/11/2017 | .Coutts Library Services UK | 25.99 | 158.3072 COO | 00216973 | 09/11/2021 | 8 | 25.99 | 09/11/2021 | Normal 21 days |
