Finding love (Record no. 26610)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 277702 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120239.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140120s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781905688463 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 277702 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jones, Dorothy |
| 245 10 - TITLE STATEMENT | |
| Title | Finding love |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | New Leaf Books, |
| Date of publication, distribution, etc. | 2008. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | True stories |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ESOL starter |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 04/04/2014 | 428.64 JON | 00191846 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/02/2014 | 5.00 | 2 | 428.64 JON | 00195072 | 04/11/2022 | 21/10/2022 | 4 | 5.00 | 09/11/2021 | Normal 21 days | 4 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/02/2014 | 5.00 | 428.64 JON | 00202528 | 09/11/2021 | 6 | 5.00 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/02/2014 | 428.64 JON | 00188605 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | The Cube | The Cube | 29/10/2014 | 10.00 | 7 | 428.64 JON | 00208071 | 10/01/2024 | 06/12/2023 | 10 | 10.00 | 09/11/2021 | Normal 21 days | 5 | ||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 30/01/2014 | 5.00 | 2 | 428.64 JON | 00194959 | 24/10/2022 | 26/09/2022 | 1 | 5.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 31/01/2014 | 5.00 | 2 | 428.64 JON | 00195070 | 26/09/2022 | 26/09/2022 | 2 | 5.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 12/02/2014 | 5.00 | 1 | 428.64 JON | 00195071 | 24/05/2023 | 09/02/2023 | 3 | 5.00 | 09/11/2021 | Normal 21 days | 4 | ||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 17/02/2014 | 5.00 | 1 | 428.64 JON | 00190178 | 13/09/2023 | 10/01/2023 | 5 | 5.00 | 09/11/2021 | Normal 21 days | 10 | ||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 10/03/2014 | 5.00 | 428.64 JON | 00190261 | 09/11/2021 | 8 | 5.00 | 09/11/2021 | Normal 21 days |
