Collins English dictionary (Record no. 26432)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 271000 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120218.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130724s2009 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780007426942 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 271000 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 423 |
| Edition number | 20 |
| 110 20 - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Collins |
| 245 10 - TITLE STATEMENT | |
| Title | Collins English dictionary |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | HarperCollins, |
| Date of publication, distribution, etc. | 2009. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English dictionary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Source of acquisition | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 7.99 | 4 | 423 COL | 00202124 | 20/03/2024 | 7.99 | 09/11/2021 | Normal 21 days | Non-fiction | Coutts Library Services UK | 17 | 03/03/2025 | 20/03/2024 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/07/2013 | 7.99 | 423 COL | 00195210 | 09/11/2021 | 1 | 7.99 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/08/2017 | 7.99 | 423 COL | 00217548 | 09/11/2021 | 3 | 7.99 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/08/2017 | 423 COL | 00217588 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | 22 | 06/10/2021 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/02/2023 | 423 COL | 00249131 | 02/02/2023 | 02/02/2023 | Normal 21 days |
