Grammar of the edit (Record no. 26259)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 244947 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120158.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110921s2009 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780240521206 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 244947 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 778.5 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thompson, Roy |
| 245 10 - TITLE STATEMENT | |
| Title | Grammar of the edit |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Focal Press, |
| Date of publication, distribution, etc. | 2009. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Film editing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Visual communication |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Continuity |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bowen, Christopher |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 12.99 | 1 | 5 | 778.5 THO | 00177669 | 15/03/2022 | 15/03/2022 | 2 | 12.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 13.99 | 778.5 THO | 00181221 | 09/11/2021 | 5 | 13.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 25/09/2012 | .Coutts Library Services UK | 13.99 | 778.5 THO | 00189117 | 12/01/2023 | 6 | 13.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 25/09/2012 | .Coutts Library Services UK | 13.99 | 3 | 11 | 778.5 THO | 00189116 | 15/04/2024 | 15/04/2024 | 7 | 13.99 | 09/11/2021 | Normal 21 days | 13/11/2024 | |||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 12.99 | 1 | 13 | 778.5 THO | 00177670 | 12/05/2023 | 25/04/2023 | 1 | 12.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 12.99 | 9 | 778.5 THO | 00177668 | 06/06/2022 | 14/10/2021 | 12.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 13.99 | 778.5 THO | 00181220 | 09/11/2021 | 13.99 | 09/11/2021 | Normal 21 days | Non-fiction |
