The exam skills handbook : (Record no. 25985)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 235512 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220503103741.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110708s2007 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0230506534 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 235512 |
| Canceled/invalid control number | 0230506534 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.26 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cottrell, Stella |
| 245 14 - TITLE STATEMENT | |
| Title | The exam skills handbook : |
| Remainder of title | achieving peak performance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Basingstoke, England : |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | 2007. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Exam guide |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Exam preparation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 05/04/2007 | 371.30281 COT | 086913 | 16/11/2022 | 5 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 03/05/2007 | 371.30281 COT | 087329 | 07/04/2022 | 7 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/02/2007 | 371.30281 COT | 086150 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 08/12/2006 | 371.30281 COT | 085167 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 01/02/2007 | 371.30281 COT | 086149 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 26/04/2007 | 371.30281 COT | 087306 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 26/07/2007 | 371.30281 COT | 087225 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 371.26 COT | 00195303 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days |
