Prop builder's molding and casting handbook (Record no. 25915)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 275988 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120117.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131126s1989 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781558701281 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 275988 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 792.025 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | James, Thurston |
| 245 10 - TITLE STATEMENT | |
| Title | Prop builder's molding and casting handbook |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Betterway Publications, |
| Date of publication, distribution, etc. | 1989. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Theatre props |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Molding |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Casting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 16.99 | 792.025 JAM | 00192818 | 09/11/2021 | 1 | 16.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 16.99 | 1 | 792.025 JAM | 00192817 | 01/03/2023 | 16.99 | 09/11/2021 | Normal 21 days | Non-fiction | 3 | 15/11/2022 | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 16.99 | 1 | 792.025 JAM | 00192820 | 01/03/2023 | 16.99 | 09/11/2021 | Normal 21 days | Non-fiction | 3 | 15/11/2022 | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 16.99 | 1 | 792.025 JAM | 00192816 | 10/11/2022 | 16.99 | 09/11/2021 | Normal 21 days | Non-fiction | 16 | 10/11/2022 | 13/09/2023 | |||||
| Missing | Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 16.99 | 792.025 JAM | 00192815 | 09/11/2021 | 6 | 16.99 | 09/11/2021 | Normal 21 days |
