Through the looking glass : (Record no. 25893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 265692 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220517140118.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130211s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194791342 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 265692 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carroll, Lewis |
| 245 10 - TITLE STATEMENT | |
| Title | Through the looking glass : |
| Remainder of title | and what Alice found there |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2008. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford bookworms |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 7.75 | 428.64 CAR | 00214943 | 09/11/2021 | 3 | 7.75 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/02/2013 | 6.25 | 2 | 14 | 428.64 CAR | 00198596 | 30/09/2022 | 30/09/2022 | 1 | 6.25 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 7.75 | 4 | 18 | 428.64 CAR | 00213302 | 10/01/2023 | 10/01/2023 | 4 | 7.75 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 05/09/2023 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 7.75 | 428.64 CAR | 09/11/2021 | 5 | 7.75 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 7.75 | 3 | 16 | 428.64 CAR | 00214942 | 07/06/2024 | 24/05/2023 | 2 | 7.75 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK |
