Supporting teaching & learning in schools : (Record no. 25367)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00677nam a2200241uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 222405 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120012.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101202s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780435032036 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 222405 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.14124 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burnham, Louise |
| 245 10 - TITLE STATEMENT | |
| Title | Supporting teaching & learning in schools : |
| Remainder of title | level 2 certificate |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Heinemann, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Children and play |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Equality, diversity and inclusion in work with children |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Bilingualism |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Safeguarding children |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Teaching assistant |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Learning activites |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Baker, Brenda |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 22.99 | 1 | 24 | 371.14124 BUR | 00181185 | 02/11/2023 | 06/10/2022 | 06/10/2022 | 6 | 22.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 30 | 371.14124 BUR | 00165885 | 30/10/2023 | 09/11/2021 | 08/11/2021 | 1 | 22.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 30 | 371.14124 BUR | 00165884 | 30/10/2023 | 09/11/2021 | 08/11/2021 | 2 | 22.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 371.14124 BUR | 00171521 | 09/11/2021 | 3 | 22.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 1 | 25 | 371.14124 BUR | 00171520 | 30/10/2023 | 14/10/2022 | 14/10/2022 | 4 | 22.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 371.14124 BUR | 00181184 | 09/11/2021 | 5 | 22.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | Openshaw Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 7 | 371.14124 BUR | 00192352 | 07/04/2022 | 01/11/2021 | 8 | 22.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 371.14124 BUR | 00192354 | 09/11/2021 | 9 | 22.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 371.14124 BUR | 00165883 | 09/11/2021 | 10 | 22.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 371.14124 BUR | 00171644 | 14/11/2022 | 11 | 22.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 31.75 | 1 | 9 | 371.14124 BUR | 00227474 | 28/09/2022 | 12/01/2022 | 14 | 31.75 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 31.75 | 371.14124 BUR | 00221787 | 09/11/2021 | 15 | 31.75 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 31.75 | 371.14124 BUR | 00221797 | 09/11/2021 | 16 | 31.75 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 31.75 | 371.14124 BUR | 00221798 | 09/11/2021 | 17 | 31.75 | 09/11/2021 | Normal 21 days |
