ID parade : (Record no. 25350)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 277700 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221117150457.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140120s2007 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781905688302 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 277700 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 00 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KC |
| 245 10 - TITLE STATEMENT | |
| Title | ID parade : |
| Remainder of title | level 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | New Leaf Books, |
| Date of publication, distribution, etc. | 2007. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 9 (RLIN) | 180 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | True stories |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ESOL beginner - stage 1 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 20/02/2014 | 428.64 KC | 00179685 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 31/01/2014 | 5.00 | 428.64 KC | 00195077 | 09/11/2021 | 3 | 5.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/02/2014 | 5.00 | 428.64 KC | 00190176 | 09/11/2021 | 5 | 5.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/02/2014 | 5.00 | 428.64 KC | 00202531 | 09/11/2021 | 6 | 5.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/02/2014 | 428.64 KC | 00188570 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 29/10/2014 | 10.00 | 428.64 KC | 00208073 | 09/11/2021 | 11 | 10.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/02/2015 | 428.64 KC | 00207245 | 09/11/2021 | 13 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 13/09/2016 | 428.64 KC | 00207237 | 09/11/2021 | 14 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 07/09/2022 | 9 | 428.64 KC | 00194958 | 22/05/2024 | 04/01/2024 | 07/09/2022 | Normal 21 days | 13 | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 04/04/2014 | 2 | 428.64 KC | 00191859 | 07/05/2024 | 05/12/2023 | 10 | 09/11/2021 | Normal 21 days | 6 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 29/10/2014 | 10.00 | 5 | 428.64 KC | 00208072 | 29/04/2024 | 29/04/2024 | 12 | 10.00 | 09/11/2021 | Normal 21 days | 17 | 13/11/2024 | ||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 31/01/2014 | 5.00 | 1 | 428.64 KC | 00195076 | 24/10/2022 | 26/09/2022 | 2 | 5.00 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 31/01/2014 | 5.00 | 428.64 KC | 00195078 | 09/11/2021 | 5.00 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 10/03/2014 | 5.00 | 428.64 KC | 00190262 | 09/11/2021 | 09/11/2021 | Normal 21 days |
