Cambridge Klett concise Polish-English dictionary : (Record no. 25335)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 236744 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109120007.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110708s2003 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521541603 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 236744 |
| Canceled/invalid control number | 0521541603 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.85321 |
| Edition number | 20 |
| 110 20 - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Cambridge University Press |
| 245 10 - TITLE STATEMENT | |
| Title | Cambridge Klett concise Polish-English dictionary : |
| Remainder of title | Angielsko-Polski, Polsko-Angielski |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cambridge, |
| Date of publication, distribution, etc. | 2003. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Polish dictionary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/06/2024 | 491.85 CAM | 00121309 | 17/06/2024 | 17/06/2024 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/06/2024 | 491.85 CAM | 00121305 | 17/06/2024 | 17/06/2024 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/06/2024 | 491.85 CAM | 00121310 | 17/06/2024 | 17/06/2024 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/06/2024 | 491.85 CAM | 00121303 | 17/06/2024 | 17/06/2024 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/06/2024 | 491.85321 CAM | 00249328 | 18/06/2024 | 18/06/2024 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 491.85321 CAM | 084330 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days |
