Leadership styles (Record no. 25164)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 239178 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115946.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110708s2002 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1841123579 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 239178 |
| Canceled/invalid control number | 1841123579 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4092 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kippenberger, Tony |
| 245 10 - TITLE STATEMENT | |
| Title | Leadership styles |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Capstone Publishing, |
| Date of publication, distribution, etc. | 2002. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Leadership styles |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 658.4092 KIP | 00198798 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | 658.4092 KIP | 00181543 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 10.99 | 10.99 | |||||
| Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | 658.4092 KIP | 00181544 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 10.99 | 10.99 | |||||
| Dewey Decimal Classification | The Cube | The Cube | 27/06/2012 | 658.4092 KIP | 00181789 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days |
