Hairdressing level 2 VRQ textbook (Record no. 24852)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 261306 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115908.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121018s2012 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780851932071 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 261306 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 646.724 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Titmus, Keryl |
| 245 10 - TITLE STATEMENT | |
| Title | Hairdressing level 2 VRQ textbook |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | City & Guilds, |
| Date of publication, distribution, etc. | 2012. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Hairdressing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Barbering |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Health and safety |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 646.72 TIT | 00189837 | 07/04/2022 | 1 | 24.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 646.7 TIT | 00189839 | 09/11/2021 | 2 | 24.99 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 646.724 TIT | 00194429 | 09/11/2021 | 3 | 24.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 26.99 | 646.724 TIT | 00205064 | 09/11/2021 | 4 | 26.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 26.99 | 646.724 TIT | 00205062 | 09/11/2021 | 5 | 26.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 26.99 | 646.724 TIT | 00205065 | 09/11/2021 | 6 | 26.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 18/07/2018 | 26.99 | 646.724 TIT | 00205061 | 09/11/2021 | 9 | 26.99 | 09/11/2021 | Normal 21 days | |||||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 26.99 | 646.724 TIT | 00205533 | 09/11/2021 | 10 | 26.99 | 09/11/2021 | 7 day loan | 05/10/2021 | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 26.99 | 646.724 TIT | 00205534 | 09/11/2021 | 11 | 26.99 | 09/11/2021 | Normal 21 days | 05/10/2021 | 29 | 30/10/2023 | |||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 26.99 | 646.724 TIT | 00205532 | 09/11/2021 | 12 | 26.99 | 09/11/2021 | Normal 21 days |
