Writing a report : how to prepare, write & present really effective reports (Record no. 24825)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 254467 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115905.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120419s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781845284701 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 254467 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 651.78 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bowden, John |
| 245 10 - TITLE STATEMENT | |
| Title | Writing a report : how to prepare, write & present really effective reports |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | How to Books Ltd, |
| Date of publication, distribution, etc. | 2011. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Report writing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Report design |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 12.99 | 1 | 3 | 651.78 BOW | 00181430 | 08/08/2023 | 09/06/2023 | 12.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 1 | 28 | 651.78 BOW | 00181189 | 30/10/2023 | 15/11/2021 | 15/11/2021 | 2 | 12.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 651.78 BOW | 00181432 | 09/11/2021 | 12.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 651.78 BOW | 00181431 | 09/11/2021 | 12.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 1 | 651.78 BOW | 00181429 | 27/03/2024 | 22/03/2024 | 12.99 | 09/11/2021 | Normal 21 days | Non-fiction |
