Musical theatre : (Record no. 24412)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 218637 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115815.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100921s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780826430137 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 218637 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 792.6 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kenrick, John |
| 245 10 - TITLE STATEMENT | |
| Title | Musical theatre : |
| Remainder of title | A history |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Continuum International Publishing Group, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Musical theatre |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Musicals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus UCEN | 10/09/2014 | .Coutts Library Services UK | 17.99 | 2 | 792.6 KEN | 00202223 | 19/04/2023 | 4 | 17.99 | 09/11/2021 | Normal 21 days | 10 | 28/09/2023 | 19/04/2023 | ||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 10/11/2016 | 15.15 | 2 | 792.6 KEN | 00216140 | 14/06/2023 | 9 | 15.15 | 09/11/2021 | Normal 21 days | 3 | 22/03/2023 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 10/09/2014 | .Coutts Library Services UK | 17.99 | 792.6 KEN | 00202232 | 09/11/2021 | 3 | 17.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 17.99 | 792.6 KEN | 09/11/2021 | 5 | 17.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 17.99 | 792.6 KEN | 09/11/2021 | 6 | 17.99 | 09/11/2021 | Normal 21 days |
