Creativity : (Record no. 24346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 244008 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115807.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110831s1996 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780060928209 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 244008 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.35 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Csikszentmihalyi, Mihaly |
| 245 10 - TITLE STATEMENT | |
| Title | Creativity : |
| Remainder of title | flow and the psychology of discovery and invention |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Harper Perennial, |
| Date of publication, distribution, etc. | 1996. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Creativity |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Creative psychology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | The Cube | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 1 | 153.35 CSI | 00188994 | 07/06/2023 | 2 | 15.99 | 09/11/2021 | Normal 21 days | 15 | 21/03/2024 | 07/06/2023 | ||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 15.99 | 153.35 CSI | 00178873 | 09/11/2021 | 1 | 15.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 15.99 | 153.35 CSI | 00188993 | 09/11/2021 | 3 | 15.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 15.99 | 153.35 CSI | 00188992 | 09/11/2021 | 4 | 15.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 15.99 | 153.35 CSI | 00188732 | 09/11/2021 | 5 | 15.99 | 09/11/2021 | Normal 21 days |
