In the doghouse (Record no. 23968)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 277716 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115722.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140120s2007 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781905688142 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 277716 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roscoe, Angela |
| 245 10 - TITLE STATEMENT | |
| Title | In the doghouse |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | New Leaf Books, |
| Date of publication, distribution, etc. | 2007. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Total Renewals | Cost, replacement price | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/11/2015 | 1 | 428.64 ROS | 00179683 | 26/04/2024 | 18/04/2024 | 1 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 17/02/2014 | 2 | 428.64 ROS | 00190175 | 14/06/2024 | 08/11/2023 | 2 | 09/11/2021 | Normal 21 days | 5.00 | 12 | 5.00 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 31/01/2014 | 3 | 428.64 ROS | 00194995 | 26/09/2022 | 26/09/2022 | 5 | 09/11/2021 | Normal 21 days | 5.00 | 17 | 5.00 | 30/10/2023 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/02/2014 | 428.64 ROS | 00188567 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/02/2015 | 428.64 ROS | 00207231 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 04/04/2014 | 8 | 428.64 ROS | 00191844 | 27/03/2024 | 02/02/2024 | 6 | 09/11/2021 | Normal 21 days | 5 | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 31/01/2014 | 4 | 428.64 ROS | 00194994 | 13/05/2022 | 05/05/2022 | 4 | 09/11/2021 | Normal 21 days | 5.00 | 2 | 5.00 |
