AQA science : (Record no. 23504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 245123 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115627.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110923s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781408508329 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 245123 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Breithaupt, Jim |
| 245 10 - TITLE STATEMENT | |
| Title | AQA science : |
| Remainder of title | physics GCSE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Nelson Thornes Ltd, |
| Date of publication, distribution, etc. | 2011. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | GCSE physics |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Anning, Pauline |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cox, Bev |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 19.99 | 530 BRE | 00187775 | 01/12/2022 | 14 | 19.99 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 17.99 | 530 BRE | 00177640 | 09/11/2021 | 1 | 17.99 | 09/11/2021 | Reference | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 17.99 | 530 BRE | 00177639 | 16/11/2022 | 2 | 17.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 17.99 | 530 BRE | 00177637 | 09/11/2021 | 3 | 17.99 | 09/11/2021 | 7 day loan | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 17.99 | 530 BRE | 00177636 | 09/11/2021 | 4 | 17.99 | 09/11/2021 | 7 day loan | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 18.99 | 530 BRE | 00189870 | 16/11/2022 | 6 | 18.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 19.49 | 530 BRE | 00194124 | 09/11/2021 | 10 | 19.49 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 1 | 530 BRE | 00187781 | 13/09/2022 | 15 | 19.99 | 09/11/2021 | Normal 21 days | 9 | 13/09/2022 | |||
| Dewey Decimal Classification | Shena Simon Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 19.49 | 1 | 530 BRE | 00194127 | 17/10/2023 | 13 | 19.49 | 09/11/2021 | Normal 21 days | 8 | 07/10/2022 |
