Supporting teaching & learning in schools (secondary) : (Record no. 23269)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00785nam a2200253uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 228938 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230628103517.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110420s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780435032050 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 228938 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.14124 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burnham, Louise |
| 245 10 - TITLE STATEMENT | |
| Title | Supporting teaching & learning in schools (secondary) : |
| Remainder of title | level 3 diploma |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2011. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Education and development |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Teaching and learning |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Personal development |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Equality and diversity |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Teaching assistant |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Secondary education |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Baker, Brenda |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://ebookcentral.proquest.com/lib/themanchester-ebooks/detail.action?docID=5405566">https://ebookcentral.proquest.com/lib/themanchester-ebooks/detail.action?docID=5405566</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | Openshaw Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 23.99 | 371.14124 BUR | 00171647 | 07/04/2022 | 1 | 23.99 | 09/11/2021 | Normal 21 days | |||||
| Long Overdue (Lost) | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 23.99 | 371.14124 BUR | 00171646 | 09/11/2021 | 2 | 23.99 | 09/11/2021 | Normal 21 days | 01/10/2020 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 23.99 | 371.14124 BUR | 00180710 | 09/11/2021 | 3 | 23.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 23.99 | 371.14124 BUR | 00180712 | 04/02/2022 | 5 | 23.99 | 09/11/2021 | Normal 21 days | 1 | 04/02/2022 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 23.99 | 371.14124 BUR | 00192373 | 09/11/2021 | 7 | 23.99 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | Openshaw Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 23.99 | 371.14124 BUR | 00192374 | 07/04/2022 | 8 | 23.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 29.75 | 371.14124 BUR | 00223514 | 09/11/2021 | 12 | 29.75 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 29.75 | 371.14124 BUR | 00223515 | 09/11/2021 | 13 | 29.75 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/06/2022 | 29.75 | 371.14124 BUR | 00223513 | 22/06/2022 | 29.75 | 22/06/2022 | Normal 21 days |
