Love actually (Record no. 23235)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 265696 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220516153704.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130211s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781405882262 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 265696 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Curtis, Richard |
| 245 10 - TITLE STATEMENT | |
| Title | Love actually |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2008. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Pearson English readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 8.30 | 428.64 CUR | 00214917 | 09/11/2021 | 3 | 8.30 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/02/2013 | 6.70 | 428.64 CUR | 00198593 | 09/11/2021 | 1 | 6.70 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 8.30 | 428.64 CUR | 00213333 | 09/11/2021 | 4 | 8.30 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 8.30 | 428.64 CUR | 00213334 | 09/11/2021 | 5 | 8.30 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 8.30 | 1 | 428.64 CUR | 00214924 | 29/01/2024 | 2 | 8.30 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 3 | 15/11/2022 |
