Bunny (Record no. 23224)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 262439 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115553.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121119s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781848421349 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 262439 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 822.92 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thorne, Jack |
| 245 10 - TITLE STATEMENT | |
| Title | Bunny |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Nabokov, |
| Date of publication, distribution, etc. | 2010. |
| 500 ## - GENERAL NOTE | |
| General note | Play on Drama online. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Plays Drama |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 8.99 | 1 | 822.92 THO | 00206384 | 11/01/2024 | 9 | 8.99 | 09/11/2021 | Normal 21 days | 15 | 30/12/2024 | 11/01/2024 | ||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 8.99 | 822.92 THO | 00194328 | 01/03/2023 | 5 | 8.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 822.92 THO | 00194004 | 09/11/2021 | 4 | 8.99 | 09/11/2021 | 7 day loan | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 1 | 822.92 THO | 00192414 | 15/12/2021 | 6 | 8.99 | 09/11/2021 | Normal 21 days | 27 | 30/10/2023 | 15/12/2021 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 822.92 THO | 00204421 | 09/11/2021 | 7 | 8.99 | 09/11/2021 | 7 day loan |
