Level 3 VRQ diploma in hairdressing (Record no. 23147)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 274424 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115544.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131025s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780851932361 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 274424 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 646.724 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hockings, Louise |
| 245 10 - TITLE STATEMENT | |
| Title | Level 3 VRQ diploma in hairdressing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | City & Guilds, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Hairdressing, Level 3 VRQ Diploma |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Barbering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 26.99 | 646.724 HOC | 00187678 | 09/11/2021 | 3 | 26.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 1 | 646.724 HOC | 00194498 | 07/04/2022 | 31/01/2022 | 2 | 24.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 26.99 | 646.724 HOC | 00201320 | 09/11/2021 | 5 | 26.99 | 09/11/2021 | 7 day loan | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 26.99 | 646.724 HOC | 00187677 | 09/11/2021 | 4 | 26.99 | 09/11/2021 | 7 day loan |
