BTEC level 3 national engineering (Record no. 23059)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00437nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 259759 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115533.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120905s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781846907241 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 259759 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boyce, Andrew |
| 245 10 - TITLE STATEMENT | |
| Title | BTEC level 3 national engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Engineering systems |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 26.00 | 620 BOY | 00201397 | 16/11/2022 | 3 | 26.00 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 620 BOY | 00184205 | 09/11/2021 | 1 | 24.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 26.00 | 620 BOY | 00200730 | 09/11/2021 | 2 | 26.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 26.75 | 620 BOY | 00206838 | 09/11/2021 | 4 | 26.75 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 26.75 | 620 BOY | 00206837 | 09/11/2021 | 5 | 26.75 | 09/11/2021 | 7 day loan | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 11/10/2017 | 620 BOY | 00217268 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 11/10/2017 | 620 BOY | 00217272 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 11/10/2017 | 620 BOY | 00217270 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 11/10/2017 | 620 BOY | 00217271 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 30.25 | 620 BOY | 00222916 | 09/11/2021 | 10 | 30.25 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 30.25 | 1 | 620 BOY | 00222915 | 23/02/2023 | 11 | 30.25 | 09/11/2021 | Normal 21 days | 4 | 18/10/2022 | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 18/10/2022 | 1 | 620 | 00222914 | 18/10/2022 | 18/10/2022 | Normal 21 days | 15 | 18/10/2022 | 30/10/2023 |
