Oxford essential Dictionary : (Record no. 22662)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 266986 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230131141942.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130314s2012 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194333993 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 266986 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 423 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Waters, Alison |
| 245 10 - TITLE STATEMENT | |
| Title | Oxford essential Dictionary : |
| Remainder of title | for Elementary and pre-Intermediate learners of English |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2012. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ESOL pre-intermediate |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English dictionary |
| 9 (RLIN) | 101 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ESOL elementary - level 2 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 19.00 | 1 | 423 OXF | 00197241 | 13/10/2022 | 11/10/2022 | 1 | 19.00 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 19.00 | 423 OXF | 00197240 | 09/11/2021 | 2 | 19.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 17/10/2017 | 423 OXF | 00201936 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 18.50 | 423 WAT | 00200681 | 09/11/2021 | 1 | 18.50 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/01/2016 | 17.50 | 423 WAT | 00211607 | 09/11/2021 | 2 | 17.50 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/01/2016 | 17.50 | 1 | 423 WAT | 00211604 | 29/09/2022 | 29/09/2022 | 3 | 17.50 | 09/11/2021 | Normal 21 days | 8 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/09/2016 | 423 WAT | 00213618 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | |||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/08/2017 | 423 WAT | 00217585 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 04/07/2019 | 18.50 | 423 WAT | 00230055 | 09/11/2021 | 6 | 18.50 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Openshaw Campus | The Cube | 22/08/2022 | 18.50 | 2 | 423 WAT | 00234559 | 15/03/2023 | 15/03/2023 | 7 | 18.50 | 09/11/2021 | Normal 21 days | 16 | 29/01/2024 |
