Colour Oxford English dictionary (Record no. 22647)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 248526 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115444.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111124s2006 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199607914 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 248526 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 423 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hawker, Sara |
| 245 10 - TITLE STATEMENT | |
| Title | Colour Oxford English dictionary |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2006. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English dictionary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 423 OXF | 00186705 | 09/11/2021 | 4 | 8.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 3 | 423 OXF | 00186706 | 19/03/2024 | 5 | 8.99 | 09/11/2021 | Normal 21 days | 1 | 19/03/2024 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 423 OXF | 00186704 | 09/11/2021 | 6 | 8.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 07/02/2013 | 423 OXF | 00198560 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days |
