Applied sports psychology (Record no. 22078)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 240868 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115336.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110708s2009 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470725740 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 240868 |
| Canceled/invalid control number | E000299693 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.01 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hemmings, Brian |
| 245 10 - TITLE STATEMENT | |
| Title | Applied sports psychology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley-Blackwell, |
| Date of publication, distribution, etc. | 2009. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Sport psychology |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Holder, Tim |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 796.01 HEM | 00191008 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 796.01 HEM | 00191005 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 796.01 HEM | 00191007 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 796.01HEM | 00191004 | 09/11/2021 | 4 | 09/11/2021 | Reference | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 796.01 HEM | 00206014 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 37.50 | 37.50 | |||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 796.01 HEM | 00206015 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 37.50 | 37.50 | |||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 796.01 HEM | 00231565 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | Browns Books for Students | 41.00 | 41.00 | |||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 796.01 HEM | 00231566 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | Browns Books for Students | 41.00 | 41.00 |
