How children learn : (Record no. 21750)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00541nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 285148 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220510121459.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141001s2014 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781909280731 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 285148 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.6 |
| Edition number | 20 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.1523 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pound, Linda |
| 245 10 - TITLE STATEMENT | |
| Title | How children learn : |
| Remainder of title | educational theories and approaches |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Practical Pre-School Books, |
| Date of publication, distribution, etc. | 2014. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Teaching theories techniques methods |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Early years care and education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 372.6 POU | 00213088 | 07/04/2022 | 5 | 19.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 372.6 POU | 00213092 | 07/04/2022 | 6 | 19.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 372.6 POU | 00213089 | 07/04/2022 | 7 | 19.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 372.6 POU | 00213091 | 07/04/2022 | 8 | 19.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 1 | 370.1523 POU | 00223090 | 26/02/2024 | 9 | 19.99 | 09/11/2021 | Normal 21 days | 1 | 06/02/2024 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 370.1523 POU | 00223092 | 09/11/2021 | 10 | 19.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 370.1523 POU | 00223091 | 09/11/2021 | 11 | 19.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 19/08/2022 | Browns | 370.1523 POU | 00234577 | 21/02/2023 | 19/08/2022 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 19/08/2022 | Browns | 370.1523 POU | 00234578 | 21/02/2023 | 19/08/2022 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 19/08/2022 | Browns | 370.1523 POU | 00234579 | 21/02/2023 | 19/08/2022 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 19/08/2022 | Browns | 1 | 370.1523 POU | 00234580 | 21/02/2023 | 19/08/2022 | Normal 21 days | 21/09/2022 | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 19.99 | 372.6 POU | 00201447 | 09/11/2021 | 1 | 19.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 19.99 | 372.6 POU | 00201446 | 09/11/2021 | 2 | 19.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 19.99 | 372.6 POU | 00206313 | 09/11/2021 | 3 | 19.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 19.99 | 372.6 POU | 00206312 | 09/11/2021 | 4 | 19.99 | 09/11/2021 | Normal 21 days |
