Gothic literature (Record no. 21679)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 273994 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115248.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131009s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781408266663 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 273994 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 809.387 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaplin, Sue |
| 245 10 - TITLE STATEMENT | |
| Title | Gothic literature |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2011. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Gothic literature |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Literary criticism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 11.25 | 820.08 CHA | 00194076 | 30/06/2022 | 1 | 11.25 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 11.25 | 820.08 CHA | 00194075 | 09/11/2021 | 2 | 11.25 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 11.25 | 820.08 CHA | 00202399 | 09/11/2021 | 4 | 11.25 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 11.25 | 820.08 CHA | 00202394 | 09/11/2021 | 5 | 11.25 | 09/11/2021 | Normal 21 days |
