My mother-in-law (Record no. 21642)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 286748 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115243.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141120nuuuuuuuu |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781842310939 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 286748 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paluch, Marta |
| 245 10 - TITLE STATEMENT | |
| Title | My mother-in-law |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Gatehouse Books Ltd. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 20/11/2014 | 4.95 | 428.64 PAL | 00207984 | 09/11/2021 | 1 | 4.95 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 20/11/2014 | 428.64 PAL | 00207985 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2023 | 2 | 428.64 | 00249796 | 20/11/2023 | 03/11/2023 | Normal 21 days | 15 | 26/09/2024 | 20/11/2023 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2023 | 3 | 428.64 | 00249801 | 14/06/2024 | 03/11/2023 | Normal 21 days | 21 | 07/02/2025 | 14/06/2024 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 20/11/2014 | 4.95 | 9 | 428.64 PAL | 00207997 | 21/03/2024 | 3 | 4.95 | 09/11/2021 | Normal 21 days | 21 | 13/11/2024 | 21/03/2024 | ||||
| Dewey Decimal Classification | Openshaw Campus | The Cube | 20/11/2014 | 4.95 | 6 | 428.64 PAL | 00207996 | 15/04/2024 | 4 | 4.95 | 09/11/2021 | Normal 21 days | 13 | 27/03/2024 |
