Rima's day (Record no. 21537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00377nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 286750 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115230.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141120nuuuuuuuu |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781842310922 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 286750 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paluch, Marta |
| 245 10 - TITLE STATEMENT | |
| Title | Rima's day |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Gatehouse Books Ltd. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 20/11/2014 | 4.95 | 428.64 PAL | 00207988 | 09/11/2021 | 1 | 4.95 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 20/11/2014 | 4.95 | 10 | 428.64 PAL | 00207998 | 24/05/2024 | 4 | 4.95 | 09/11/2021 | Normal 21 days | 4 | 22/04/2024 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2023 | 2 | 428.64 | 00249788 | 17/01/2024 | 03/11/2023 | Normal 21 days | 17 | 08/11/2024 | 17/01/2024 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2023 | 2 | 428.64 | 00249792 | 16/11/2023 | 03/11/2023 | Normal 21 days | 15 | 28/10/2024 | 16/11/2023 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 20/11/2014 | 5 | 428.64 PAL | 00207989 | 10/01/2024 | 2 | 09/11/2021 | Normal 21 days | 18 | 13/11/2024 | 10/01/2024 | ||||||
| Dewey Decimal Classification | The Cube | The Cube | 20/11/2014 | 4.95 | 5 | 428.64 PAL | 00207999 | 03/05/2023 | 3 | 4.95 | 09/11/2021 | Normal 21 days | 15 | 24/06/2024 | 03/05/2023 |
