Key Perspectives in Criminology (Record no. 21349)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 202862 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115207.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100125s2009 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780335229147 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 202862 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 364 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tierney, John |
| 245 10 - TITLE STATEMENT | |
| Title | Key Perspectives in Criminology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Open University Press/McGraw-Hill Education, |
| Date of publication, distribution, etc. | 2009. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Criminology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | The Cube | The Cube | 25/01/2010 | 22.99 | 2 | 17 | 364 TIE | 00167940 | 11/10/2024 | 08/12/2023 | 08/12/2023 | 1 | 22.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | The Cube | 08/12/2017 | 364 TIE | 00223483 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 08/12/2017 | 364 TIE | 00223482 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 08/12/2017 | 364 TIE | 00223484 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days |
