BTEC National applied science level 3 (Record no. 21181)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 219060 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115147.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101005s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781846906800 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 219060 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 500 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Annets, Frances |
| 245 10 - TITLE STATEMENT | |
| Title | BTEC National applied science level 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Applied science |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Foale, Shirley |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hartley, Jo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/03/2011 | 28.99 | 500 ANN | 00179251 | 09/11/2021 | 7 | 28.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 08/03/2017 | 500 ANN | 00208528 | 07/04/2022 | 14 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 25.99 | 500 ANN | 00165774 | 09/11/2021 | 1 | 25.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/01/2011 | 25.99 | 500 ANN | 00165775 | 09/11/2021 | 2 | 25.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/03/2011 | 25.99 | 500 ANN | 00173200 | 09/11/2021 | 3 | 25.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 25.99 | 500 ANN | 00166026 | 09/11/2021 | 4 | 25.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 25.99 | 500 ANN | 00166027 | 09/11/2021 | 5 | 25.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 25.99 | 500 ANN | 00166309 | 09/11/2021 | 6 | 25.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/03/2011 | 25.99 | 500 ANN | 00173248 | 09/11/2021 | 8 | 25.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/03/2011 | 25.99 | 500 ANN | 00173247 | 09/11/2021 | 9 | 25.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/03/2011 | 25.99 | 500 ANN | 00173245 | 09/11/2021 | 10 | 25.99 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/03/2011 | 25.99 | 500 ANN | 00173202 | 09/11/2021 | 11 | 25.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 23/08/2011 | 25.99 | 500 ANN | 00178043 | 09/11/2021 | 12 | 25.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 27.75 | 500 ANN | 00192608 | 09/11/2021 | 13 | 27.75 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 05/09/2023 | Browns Books | 500 ANN | 00235850 | 07/09/2023 | 39.89 | 07/09/2023 | Normal 21 days |
