Jonathan Harvey : (Record no. 20933)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00551nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 194016 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109115117.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081029s1999 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780413724502 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 194016 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 822.914 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harvey, Jonathan |
| 245 10 - TITLE STATEMENT | |
| Title | Jonathan Harvey : |
| Remainder of title | Plays 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Methuen Drama, |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Materials specified | pb |
| 500 ## - GENERAL NOTE | |
| General note | Drama Online. |
| 500 ## - GENERAL NOTE | |
| General note | Beautiful Thing, Babies, Boom Bang-a-Bang, Rupert Street Lonely Hearts Club. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Plays |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 29/10/2008 | 14.99 | 822.914 HAR | 00149262 | 12/01/2023 | 2 | 14.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 29/10/2008 | 14.99 | 822.914 HAR | 00149263 | 12/01/2023 | 3 | 14.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 29/10/2008 | 14.99 | 822.914 HAR | 00149264 | 12/01/2023 | 4 | 14.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 29/10/2008 | 14.99 | 822.914 HAR | 00149269 | 12/01/2023 | 6 | 14.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 29/10/2008 | 14.99 | 822.914 HAR | 00149270 | 01/03/2023 | 5 | 14.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 29/10/2008 | 14.99 | 822.914 HAR | 00149267 | 01/03/2023 | 8 | 14.99 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/10/2018 | 822.914 HAR | 00076786 | 09/11/2021 | 10 | 09/11/2021 | Normal 21 days |
